VHSL Football Power Ratings

Josh Kirby – josh@kirbyonsports.com


The VHSL Power Ratings for High School Football have been released for this upcoming week heading into Week 8 of The High School Football Season.


In Region 2B: 

#1 Strasburg – 6-0 (1-0) Rating: 24.33

#2 Clarke County – 6-0 (1-0) Rating: 23.33

#3 Riverheads – 6-1 (2-1) Rating 23.14

#4 Buckingham Co. – 6-0 (2-0) Rating: 22.00

#5 Fort Defiance – 4-3 (2-1) Rating: 20.14

#6 Stuarts Draft – 5-2 (2-1) Rating: 19.85

#7 Madison County – 3-3 (1-0) Rating 17.33

#8 Page County – 2-4 (0-1) Rating 14.83

#9 Central – 1-5 (0-1) Rating 13.50

#10 Luray – 1-5 (0-1) Rating 13.00

#11 Stonewall Jackson – 1-5 (0-0) Rating 12.50


In Region 4D:

#1 George Washington – 5-1 (2-0) Rating: 26.50

#2 Sherando – 7-0 (5-0) Rating: 26.28

#3 Jefferson Forest – 5-1 (2-1) Rating: 24.83

#4 Handley – 5-1 (3-1) Rating: 24.66

#5 Mecklenburg Co. –  5-2 (2-1) Rating: 23.85

#6 E. C. Glass – 4-2 (2-1) Rating: 23.33

#7 Salem – 5-2 (3-0) Rating: 23.28

#8 James Wood – 4-3 (4-3) Rating: 22.00

#9 Amherst Co. – 3-3 (1-2) Rating: 21.83

#10 Orange County – 4-2 (2-1) Rating: 21.00

#11 Blacksburg – 3-3 (1-1) Rating: 19.50

#12 Millbrook – 3-3 (2-3) Rating: 18.83

#13 Halifax Co. – 1-5 (1-1) Rating: 17.66

#14 Liberty – 0-7 (0-5) Rating: 13.85

#15 Charlottesville – 0-6 (0-3) Rating: 13.00 


Stay tuned for more local high school sports coverage on The Kirby on Sports Podcast.

Scroll to Top