VHSL Football Power Ratings

Josh Kirby – josh@kirbyonsports.com


The VHSL Football Power Ratings have been released prior to the last week of regular season games, here are where teams from Region 2B and 4D stand prior to the last weekend of regular season High School Football.

In the Region 2B the standings have changed as Central out of Woodstock recently won their appeal regarding a player who was thought to be ineligible, Central appealed the VHSL and their ruling and won. Here is how the Region looks after Centrals forfeited games were restored.


Clarke County: 9-0 (4-0) 26.22

Strasburg: 8-1 (3-1) 24.77

Riverheads: 8-2 (4-2) 24.50

Buckingham Co: 10-0 (5-0) 24.40

Central: 7-2 (3-1) 23.22

Stuart’s Draft: 7-2 (4-1) 22.44

Fort Defiance: 4-5 (2-3) 20.77

Madison County: 4-5 (2-2) 18.11

Page County: 2-7 (0-4) 15.00

Luray: 1-8 (0-4) 13.88

Stonewall Jackson: 1-8 (0-0) 12.88


It is a tight race in the Region 4D as Sherando and Handley both only one loss teams face off against each other Saturday afternoon at the Handley Bowl, here is how Region 4D looks.

George Washington: 8-1 (5-0) 29.55

Jefferson Forest: 8-1 (5-1) 28.11

Sherando: 8-1 (6-1) 27.66

Salem: 7-2 (5-0) 26.77

Handley: 8-1 (6-1) 26.11

Orange County: 7-2 (5-1) 25.11

E. C. Glass: 5-4 (3-3) 24.88

Mecklenburg Co: 6-3 (3-2) 24.77

James Wood: 6-3 (6-3) 24.33

Amherst County: 4-5 (2-4) 22.77

Blacksburg: 4-5 (2-3) 19.55

Millbrook: 3-6 (2-5) 19.22

Halifax County: 2-7 (2-3) 19.11

Liberty: 0-10 (0-8) 15.60

Charlottesville: 0-9 (0-6) 14.66

The Top Eight out of Both Regions will advance to the Playoffs.


Scroll to Top